Speedy Cafe
Vanilla Covered Donut with Sprinkles
Available while supplies last. Product available at participating U.S. Speedway stores. © 2024 Speedway is a registered trademark of 7-Eleven. All rights reserved.
Find a StoreNutrition
Amount per servingCalories | 370 | |
---|---|---|
% Daily Value* | ||
Total Fat | 15g | |
Saturated Fat | 7g | |
Trans Fat | 0g | |
Cholesterol | 0mg | |
Sodium | 340mg | |
Total Carbohydrate | 55g | |
Dietary Fiber | 0g | |
Sugars | 27g | |
Added Sugars | 0g | |
Protein | 5g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 10% | |
Potassium | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Allergens: Egg, Milk, Soy, Wheat